Typical Plastic Injection Molding Parameters Chart as Shown Below (8 tables):
1-8 table:
plastic | LDPE | HDPE | Ethylene Propylene Copolymer PP | PP | Glass fiber reinforced PP | PS | HIPS | ABS | |
injection parameters | |||||||||
1, Injection molding machine type | screws | screws | screws | screws | screws | screws | screws | screws | |
2, screw type | 1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
Rotating speed, r/min | / | 30-60 | / | 30-60 | 30-60 | / | 30-60 | 30-60 | |
3, gate type | Direct type | Direct type | Direct type | Direct type | Direct type | Direct type | Direct type | Direct type | |
temperature ℃ | 150-170 | 150-180 | 170-190 | 170-190 | 180-190 | 160-170 | 160-170 | 180-190 | |
4, barrel temperature front section ℃ | 170-200 | 180-190 | 180-200 | 180-200 | 190-200 | 170-190 | 170-190 | 200-210 | |
middle section ℃ | / | 180-220 | 190-220 | 200-220 | 210-220 | / | 170-190 | 210-230 | |
rear section ℃ | 140-160 | 140-160 | 150-170 | 160-170 | 160-170 | 140-160 | 140-160 | 180-200 | |
5, mold temperature,℃ | 30-45 | 30-60 | 50-70 | 40-80 | 70-90 | 20-60 | 20-50 | 50-70 | |
6, injection pressure, MPA | 60-100 | 70-100 | 70-100 | 70-120 | 90-130 | 60-100 | 60-100 | 70-90 | |
7, holding pressure, MPa | 40-50 | 40-50 | 40-50 | 50-60 | 40-50 | 30-40 | 30-40 | 50-70 | |
8, injection time, s | 0-5 | 0-5 | 0-5 | 0-5 | 2-5 | 0-3 | 0-3 | 3-5 | |
9, pressure holding time, s | 15-60 | 15-60 | 15-60 | 20-60 | 15-40 | 15-40 | 15-40 | 15-30 | |
10, cooling time, s | 15-60 | 15-60 | 15-50 | 15-50 | 15-40 | 15-30 | 15-40 | 15-30 | |
11, cycle time, s | 40-140 | 40-140 | 40-120 | 40-120 | 40-100 | 40-90 | 40-90 | 40-70 | |
12, drying equipment | Horizontal boiling | Horizontal boiling | Horizontal boiling | Horizontal boiling | Horizontal boiling | Horizontal boiling | Horizontal boiling | Horizontal boiling | |
temperature ℃ | 90-100 | 90-100 | 100-120 | 100-120 | 100-120 | 90-100 | 90-110 | 100-110 | |
time, h | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | 0.5-1.0 | 0.5-1.0 |
2-8 table:
plastic | High impact ABS | Heat-resistant ABS | Plating Grade ABS | Flame retardant ABS | Transparent ABS | ACS | AS(SAN) | PMMA | |
injection parameters | |||||||||
1, Injection molding machine type | screws | screws | screws | screws | screws | screws | screws | screws | |
2, screw type | 11 | 11 | 11 | 11 | 11 | 111 | 111 | 111 | |
Rotating speed, r/min | 30-60 | 30-60 | 20-60 | 20-50 | 30-60 | 20-30 | 20-50 | 20-30 | |
3, gate type | Direct type | Direct type | Direct type | Direct type | Direct type | Direct type | Direct type | Direct type | |
temperature ℃ | 190-200 | 190-200 | 190-210 | 180-190 | 190-200 | 160-170 | 180-190 | 180-200 | |
4, barrel temperature front section ℃ | 200-210 | 200-220 | 210-230 | 190-200 | 200-220 | 170-180 | 200-210 | 180-210 | |
middle section ℃ | 210-230 | 220-240 | 230-250 | 200-220 | 220-240 | 180-190 | 210-230 | 190-230 | |
rear section ℃ | 180-200 | 190-200 | 200-210 | 170-190 | 190-200 | 160-170 | 170-180 | 180-200 | |
5, mold temperature,℃ | 50-80 | 60-85 | 40-80 | 50-70 | 50-70 | 50-60 | 50-70 | 40-80 | |
6, injection pressure, MPA | 70-120 | 85-120 | 70-120 | 50-100 | 70-100 | 80-120 | 80-120 | 90-120 | |
7, holding pressure, MPa | 50-70 | 50-80 | 50-70 | 30-60 | 50-60 | 40-50 | 40-50 | 40-60 | |
8, injection time, s | 3-5 | 3-5 | 2-4 | 3-5 | 2-4 | 2-5 | 2-5 | 2-5 | |
9, pressure holding time, s | 15-30 | 15-30 | 20-50 | 15-30 | 15-40 | 15-30 | 15-30 | 20-40 | |
10, cooling time, s | 15-30 | 15-30 | 15-30 | 10-30 | 10-30 | 15-30 | 15-30 | 20-40 | |
11, cycle time, s | 40-70 | 40-70 | 40-90 | 30-70 | 30-80 | 40-70 | 40-70 | 50-90 | |
12, drying equipment | Horizontal boiling | Horizontal boiling | Horizontal boiling | Horizontal boiling | Horizontal boiling | Horizontal boiling | Horizontal boiling | Horizontal boiling | |
temperature ℃ | 100-110 | 100-110 | 100-110 | 100-110 | 100-110 | / | / | 100-120 | |
time, h | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 | / | / | 1.0 |
3-8 table:
plastic | PMMA/PC | soft PVC | rigid PVC | Chlorinated polyether | Homopolymerized POM | Copolymerized POM | PET | PBT | |
injection parameters | |||||||||
1, Injection molding machine type | screws | screws | screws | screws | screws | screws | screws | screws | |
2, screw type | 1 | 1 | 1 | 1 | 1 | 1 | special | special | |
Rotating speed, r/min | 20-30 | 1 | 20-30 | 20-40 | 20-40 | 20-40 | 20-40 | 20-40 | |
3, gate type | Direct type | 1 | Direct type | Direct type | Direct type | Direct type | Direct type | Direct type | |
temperature ℃ | 220-240 | 1 | 150-170 | 170-180 | 170-180 | 170-180 | 250-260 | 200-220 | |
4, barrel temperature front section ℃ | 230-250 | 1 | 170-190 | 180-200 | 170-190 | 170-190 | 260-270 | 230-240 | |
middle section ℃ | 240-250 | 1 | 165-180 | 180-200 | 170-190 | 180-200 | 260-280 | 230-250 | |
rear section ℃ | 210-230 | 1 | 150-170 | 180-190 | 170-180 | 170-190 | 240-260 | 200-220 | |
5, mold temperature,℃ | 60-80 | 1 | 30-60 | 80-110 | 90-120 | 90-100 | 85-120 | 65-80 | |
6, injection pressure, MPA | 80-130 | 1 | 80-130 | 80-110 | 80-130 | 80-120 | 80-120 | 60-90 | |
7, holding pressure, MPa | 40-60 | 11 | 40-60 | 30-40 | 30-50 | 30-50 | 30-50 | 30-40 | |
8, injection time, s | 2-5 | 1 | 2-5 | 2-5 | 2-5 | 2-5 | 2-5 | 1-3 | |
9, pressure holding time, s | 20-40 | 1 | 15-40 | 15-50 | 20-80 | 20-90 | 20-50 | 10-30 | |
10, cooling time, s | 20-40 | 1 | 15-40 | 20-50 | 20-60 | 20-60 | 20-30 | 15-30 | |
11, cycle time, s | 50-90 | 1 | 40-90 | 40-110 | 50-150 | 50-160 | 50-90 | 30-70 | |
12, drying equipment | Horizontal boiling | Horizontal boiling | Horizontal boiling | Horizontal boiling | Horizontal boiling | Horizontal boiling | Horizontal boiling | Horizontal boiling | |
temperature ℃ | 100-120 | 60-70 | 70-80 | d1 | 110-120 | 110-120 | 150-170 | 120-135 | |
time, h | 1.0 | <0.5 | <0.5 | d1 | 0.5-1.0 | 0.5-1.0 | 2.0 | 2.0 |
4-8 table:
plastic | Glass fiber reinforced PBT | PA6 | Glass fiber reinforced PA6 | PA11 | Glass fiber reinforced PA11 | PA12 | PA66 | Glass fiber reinforced PA66 | |
injection parameters | |||||||||
1, Injection molding machine type | screws | screws | screws | screws | screws | screws | screws | screws | |
2, screw type | special | special | special | special | special | special | special | special | |
Rotating speed, r/min | 20-40 | 20-50 | 20-40 | 20-50 | 20-40 | 20-50 | 20-50 | 20-40 | |
3, gate type | Direct type | Direct type | Direct type | Direct type | Direct type | Direct type | Direct type | Direct type | |
temperature ℃ | 210-230 | 200-210 | 200-210 | 180-190 | 190-200 | 170-180 | 250-260 | 250-260 | |
4, barrel temperature front section ℃ | 230-240 | 220-230 | 220-240 | 185-200 | 200-220 | 255-265 | 260-270 | 1 | |
middle section ℃ | 240-360 | 230-240 | 230-250 | 190-220 | 220-250 | 190-240 | 260-280 | 260-890 | |
rear section ℃ | 210-220 | 200-210 | 200-210 | 170-180 | 180-190 | 160-170 | 240-250 | 250-260 | |
5, mold temperature,℃ | 70-110 | 60-100 | 80-120 | 60-90 | 60-90 | 70-110 | 70-120 | 100-120 | |
6, injection pressure, MPA | 80-100 | 80-110 | 90-130 | 90-120 | 90-130 | 90-130 | 80-130 | 80-130 | |
7, holding pressure, MPa | 40-50 | 30-50 | 30-50 | 30-50 | 40-50 | 50-60 | 40-50 | 40-50 | |
8, injection time, s | 2-5 | 2-4 | 2-5 | 2-4 | 2-5 | 2-5 | 2-5 | 2-5 | |
9, pressure holding time, s | 10-20 | 15-50 | 15-40 | 15-50 | 15-40 | 20-60 | 20-50 | 20-50 | |
10, cooling time, s | 15-30 | 20-40 | 20-40 | 20-40 | 20-40 | 20-40 | 20-40 | 20-40 | |
11, cycle time, s | 30-60 | 40-100 | 40-100 | 40-100 | 40-90 | 50-110 | 50-100 | 50-100 | |
12, drying equipment | Horizontal boiling | Horizontal boiling | Horizontal boiling | Horizontal boiling | Horizontal boiling | Horizontal boiling | Horizontal boiling | Horizontal boiling | |
temperature ℃ | 120-135 | 120-130 | 120-130 | 100-120 | 100-120 | 100-120 | 120-130 | 120-130 | |
time, h | 2.0 | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 |
5-8 table:
plastic | PA610 | PA612 | PA1010 | Glass fiber reinforced PA1010 | transparent nylon | Polycarbonate PC | PC/PE | Glass fiber reinforced PC | |
injection parameters | |||||||||
1, Injection molding machine type | screws | screws | screws | screws | screws | screws | screws | screws | |
2, screw type | special | special | special | special | special | special | special | special | |
Rotating speed, r/min | 20-50 | 50-50 | 20-50 | 20-40 | 50-50 | 20-40 | 50-40 | 20-30 | |
3, gate type | Self-locking | Self-locking | Self-locking | Direct type | Self-locking | Extended | Extended | Direct type | |
temperature ℃ | 200-210 | 200-210 | 190-200 | 190-210 | 220-240 | 230-250 | 220-230 | 240-260 | |
4, barrel temperature front section ℃ | 220-230 | 210-220 | 200-210 | 230-250 | 240-250 | 240-280 | 230-250 | 250-290 | |
middle section ℃ | 230-250 | 210-230 | 220-240 | 230-250 | 250-270 | 260-290 | 240-260 | 270-310 | |
rear section ℃ | 200-210 | 200-205 | 190-200 | 190-200 | 220-240 | 240-270 | 230-240 | 260-280 | |
5, mold temperature,℃ | 60-90 | 40-70 | 40-80 | 40-80 | 40-60 | 90-110 | 80-100 | 90-110 | |
6, injection pressure, MPA | 70-110 | 70-120 | 70-100 | 90-130 | 80-130 | 80-130 | 80-120 | 100-140 | |
7, holding pressure, MPa | 20-40 | 30-50 | 20-40 | 40-50 | 40-50 | 40-50 | 40-50 | 40-50 | |
8, injection time, s | 2-5 | 2-5 | 2-5 | 2-5 | 2-5 | 2-5 | 2-5 | 2-5 | |
9, pressure holding time, s | 20-50 | 20-50 | 20-50 | 20-40 | 20-60 | 20-80 | 20-80 | 20-60 | |
10, cooling time, s | 20-40 | 20-50 | 20-40 | 20-40 | 20-40 | 20-50 | 20-50 | 20-50 | |
11, cycle time, s | 50-100 | 50-110 | 50-100 | 50-90 | 50-110 | 50-130 | 50-140 | 50-110 | |
12, drying equipment | Horizontal boiling | Horizontal boiling | Horizontal boiling | Horizontal boiling | Horizontal boiling | Horizontal boiling | Horizontal boiling | Horizontal boiling | |
temperature ℃ | 110-120 | 110-120 | 110-120 | 110-120 | 110-120 | 130-150 | 120-140 | 130-150 | |
time, h | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 | 2.0 | 2.0 | 2.0 |
6-8 table:
plastic | Polysulfone PSU | Modified PSU | Glass fiber reinforced PSU | Polyarylsulfone PAS | PolyethersulfonePES | Polyphenylene ether PPO | modified PPO | |
injection parameters | ||||||||
1, Injection molding machine type | screws | screws | screws | screws | screws | screws | screws | |
2, screw type | special | special | special | special | special | special | special | |
Rotating speed, r/min | 20-30 | 20-30 | 20-30 | 20-30 | 20-30 | 20-30 | 20-50 | |
3, gate type | Extended | Extended | Direct type | Extended | Extended | Extended | Extended | |
temperature ℃ | 280-290 | 250-260 | 280-300 | 380-410 | 240-270 | 250-280 | 220-240 | |
4, barrel temperature front section ℃ | 290-310 | 250-280 | 300-320 | 385-420 | 250-290 | 250-280 | 230-250 | |
middle section ℃ | 300-330 | 280-300 | 310-330 | 345-385 | 280-310 | 260-290 | 240-270 | |
rear section ℃ | 280-300 | 260-270 | 290-300 | 320-370 | 260-290 | 230-240 | 230-240 | |
5, mold temperature,℃ | 130-150 | 80-100 | 130-150 | 230-260 | 90-120 | 110-150 | 60-80 | |
6, injection pressure, MPA | 100-140 | 100-140 | 100-140 | 100-200 | 100-140 | 100-140 | 70-110 | |
7, holding pressure, MPa | 40-50 | 40-50 | 40-50 | 50-70 | 50-70 | 50-70 | 40-60 | |
8, injection time, s | 2-5 | 2-7 | 2-5 | 2-5 | 2-5 | 2-5 | 2-5 | |
9, pressure holding time, s | 20-80 | 20-70 | 20-50 | 15-40 | 14-40 | 30-70 | 30-70 | |
10, cooling time, s | 20-50 | 20-60 | 20-50 | 15-20 | 15-30 | 20-60 | 20-50 | |
11, cycle time, s | 50-140 | 50-130 | 50-110 | 40-50 | 40-80 | 60-140 | 60-130 | |
12, drying equipment | Horizontal boiling | Horizontal boiling | Horizontal boiling | Horizontal boiling | Horizontal boiling | Horizontal boiling | Horizontal boiling | |
temperature ℃ | 130-150 | 120-140 | 130-150 | 150-170 | 130-150 | 130-150 | 125-140 | |
time, h | 1.0-2.0 | 1.0-2.0 | 1.0-2.0 | 2.0 | 2.0 | 1.0-2.0 | 1.0-2.0 |
7-8 table:
plastic | Polyimide PI | Polyarylate | Polyurethane | Tetrafluoroethylene-hexafluoropropylene copolymer FEP, F46 | Cellulose acetate CA | Cellulose Acetate Butyrate CAB | Cellulose Acetate Propionate CAF | |
injection parameters | ||||||||
1, Injection molding machine type | screws | screws | screws | screws | 1 | 1 | 1 | |
2, screw type | 1 | 1 | 1 | special | 1 | 1 | 1 | |
Rotating speed, r/min | 20-30 | 20-50 | 20-70 | 20-30 | 1 | 1 | 1 | |
3, gate type | Extended | 1 | 1 | Extended | 1 | 1 | 1 | |
temperature ℃ | 290-300 | 230-250 | 170-180 | 290-300 | 1 | 1 | 11 | |
4, barrel temperature front section ℃ | 290-310 | 240-260 | 175-185 | 300-330 | 11 | 1 | 1 | |
middle section ℃ | 300-330 | 250-280 | 180-200 | 270-290 | 11 | 11 | 1 | |
rear section ℃ | 280-300 | 230-240 | 150-170 | 170-200 | 11 | 11 | 11 | |
5, mold temperature,℃ | 120-150 | 100-130 | 20-40 | 110-130 | 1 | 11 | 1 | |
6, injection pressure, MPA | 100-150 | 100-130 | 80-100 | 80-130 | 1 | 1 | 1 | |
7, holding pressure, MPa | 40-50 | 50-60 | 30-40 | 50-60 | 1 | 1 | 1 | |
8, injection time, s | 2-5 | 2-8 | 2-6 | 1-3 | 1 | 1 | 1 | |
9, pressure holding time, s | 20-60 | 15-40 | 30-40 | 20-60 | 1 | 1 | 1 | |
10, cooling time, s | 30-60 | 15-40 | 30-40 | 20-60 | 1 | 1 | 1 | |
11, cycle time, s | 60-130 | 40-90 | 70-110 | 50-130 | 1 | 1 | 1 | |
12, drying equipment | Horizontal boiling | Horizontal boiling | Horizontal boiling | Horizontal boiling | 1 | 1 | 1 | |
temperature ℃ | 150-170 | 1 | 1 | 1 | 80-90 | 80-90 | 80-90 | |
time, h | 2 | 1 | 1 | 1 | <0.5 | <0.5 | <0.5 |
8-8 table:
plastic | Ethyl cellulose EC | Polypropylene thermoplastic elastomer PP/EPDM | poly-4-methylpentene | Polytrifluoroethylene PCTFE | Polyphenylene sulfide PPS | |
injection parameters | ||||||
1, Injection molding machine type | 1 | screws | screws | screws | screws | |
2, screw type | 1 | Progressive | special | 1 | special | |
Rotating speed, r/min | 1 | 25-50 | 20-30 | 20-30 | 20-30 | |
3, gate type | 1 | Direct type | Direct type | Extended | Extended | |
temperature ℃ | 1 | 200-230 | 280-290 | 265-270 | 280-300 | |
4, barrel temperature front section ℃ | 11 | 200-230 | 290-310 | 275-280 | 300-310 | |
middle section ℃ | 11 | 200-230 | 250-270 | 280-290 | 320-340 | |
rear section ℃ | 11 | 190-220 | 230-250 | 200-210 | 260-280 | |
5, mold temperature,℃ | 1 | 38-66 | 80-130 | 80-130 | 120-150 | |
6, injection pressure, MPA | 1 | 35-138 | 80-130 | 80-130 | 80-130 | |
7, holding pressure, MPa | 1 | 28-110 | 30-50 | 20-60 | 40-50 | |
8, injection time, s | 1 | 3-5 | 2-5 | 1-3 | 2-5 | |
9, pressure holding time, s | 1 | 15-45 | 20-60 | 20-60 | 30-70 | |
10, cooling time, s | 1 | 15-40 | 20-60 | 20-60 | 20-50 | |
11, cycle time, s | 1 | 30-100 | 50-130 | 50-130 | 40-90 | |
12, drying equipment | 1 | Horizontal boiling | Horizontal boiling | Horizontal boiling | Horizontal boiling | |
temperature ℃ | 80-90 | 100-110 | 120-150 | 1 | 150-170 | |
time, h | <0.5 | <0.5 | <0.5 | 1 | 2.0 |